<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; Buffalo Weather</title>
	<atom:link href="http://961joyfm.com/tags/buffalo-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Wed, 22 May 2013 13:41:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Snow Storm Nemo (NOAA Link)</title>
		<link>http://961joyfm.com/snow-storm-nemo-noaa-link/</link>
		<comments>http://961joyfm.com/snow-storm-nemo-noaa-link/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:01:21 +0000</pubDate>
		<dc:creator>Laura Daniels</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Joy Morning Rush]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Weather]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow day]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=176273</guid>
		<description><![CDATA[Just keep snowing. Just. Keep. Snowing. Stay up to date here with NOAA!]]></description>
			<content:encoded><![CDATA[<p>Just keep snowing.</p>
<p>Just. Keep. Snowing.</p>
<p>Stay up to date <a title="NOAA" href="http://graphical.weather.gov/sectors/buf.php" target="_blank">here</a> with NOAA!</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/snow-storm-nemo-noaa-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/02/nemo-with-dad.jpg" height="1209" width="2048" />	</item>
		<item>
		<title>What Shape Do You See?</title>
		<link>http://961joyfm.com/what-shape-do-you-see/</link>
		<comments>http://961joyfm.com/what-shape-do-you-see/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 12:10:21 +0000</pubDate>
		<dc:creator>Laura Daniels</dc:creator>
				<category><![CDATA[Family + Kids]]></category>
		<category><![CDATA[Joy Morning Rush]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Buffalo Weather]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=176281</guid>
		<description><![CDATA[Let&#8217;s get a little analytical. Remember when you were a kid, and could lie on your back in the yard and stare at the clouds, and see all kinds of shapes, animals, people, things? Let&#8217;s play with the Radar. What shape do you see in green here? (KEEP IT CLEAN&#8230;.WE&#8217;RE JUST PLAYING!)]]></description>
			<content:encoded><![CDATA[<p>Let's get a little analytical.</p>
<p>Remember when you were a kid, and could lie on your back in the yard and stare at the clouds, and see all kinds of shapes, animals, people, things?</p>
<p>Let's play with the Radar</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/what-shape-do-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/02/heart-cloud.jpg" height="359" width="480" />	</item>
		<item>
		<title>March Is Warmer Than April In Buffalo</title>
		<link>http://961joyfm.com/march-is-colder-than-april-in-buffalo/</link>
		<comments>http://961joyfm.com/march-is-colder-than-april-in-buffalo/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:39:42 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Buffalo Weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=79592</guid>
		<description><![CDATA[OK so what on earth is going on? This was the warmest winter on record and you and I will never forget it. I could hardly believe when I reached for a sleeveless maxi dress in March. I did wrap a pashmina around my neck,  just in case. It was an 80+ day in Buffalo.  [...]]]></description>
			<content:encoded><![CDATA[<p>OK so what on earth is going on? This was the warmest winter on record and you and I will never forget it. I could hardly believe when I reached for a sleeveless maxi dress in March. </p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/march-is-colder-than-april-in-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/05/Buffalo-bisons.jpg" height="270" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Image</media:description>	</item>
		<item>
		<title>April Surprise?  Winter Storm Watch In Effect Sunday Evening Through Monday Evening.</title>
		<link>http://961joyfm.com/april-surprise-winter-storm-watch-in-effect-sunday-evening-through-monday-evening/</link>
		<comments>http://961joyfm.com/april-surprise-winter-storm-watch-in-effect-sunday-evening-through-monday-evening/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:53:50 +0000</pubDate>
		<dc:creator>Pete Hausmann</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Buffalo Weather]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=77126</guid>
		<description><![CDATA[Welcome to the wacky, wild world of Buffalo weather.  The National Weather Service office in Buffalo has issued a winter storm watch taking effect tonight and concluding tomorrow evening for most of Western New York including metro Buffalo.  Heavy snow may accumulate 4 to 8 inches.  Winds are forcast to be in the 15 to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the wacky, wild world of Buffalo weather.  The National Weather Service office in Buffalo has issued a<a href="http://forecast.weather.gov/showsigwx.php?warnzone=NYZ010&amp;warncounty=NYC029&amp;firewxzone=NYZ010&amp;local_place1=Buffalo+NY&amp;product1=Winter+Storm+Watch"> winter storm watch </a>taking effect tonight and concluding tomorrow evening for most of Western New York including metro Buffalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/april-surprise-winter-storm-watch-in-effect-sunday-evening-through-monday-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/04/SNOW_72161320.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Normile/Getty Images</media:description>	</item>
		<item>
		<title>Could This Be The End of Winter?</title>
		<link>http://961joyfm.com/could-this-be-the-end-of-winter/</link>
		<comments>http://961joyfm.com/could-this-be-the-end-of-winter/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:59:58 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Buffalo Weather]]></category>
		<category><![CDATA[National Weather Service Buffalo]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=64589</guid>
		<description><![CDATA[A Springtime week in store with above normal temperatures. Could this be the end of winter in Western New York? The National Weather Service says we can thank this week&#8217;s weather to a large Bermuda high, with temperatures that are more typical for early May than mid-March, but will it last? At least through the [...]]]></description>
			<content:encoded><![CDATA[<p>A Springtime week in store with above normal temperatures.  Could this be the end of winter in Western New York?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/could-this-be-the-end-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/03/ScreenHunter_01-Mar.-12-06.481.jpg" height="130" width="216" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service Buffalo</media:description>	</item>
		<item>
		<title>Bitterly Cold Morning Around WNY</title>
		<link>http://961joyfm.com/bitter-cold-morning-around-wny/</link>
		<comments>http://961joyfm.com/bitter-cold-morning-around-wny/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:29:58 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Buffalo Weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=5452</guid>
		<description><![CDATA[An arctic blast from Canada is responsible for the frigid temperatures in the northern U.S. and some of the coldest air to hit this area in two years. You think it was cold here in Western New York&#8230;temperatures plummeted overnight to 36 degrees below zero in Saranac Lake.  When factoring in wind chills, it actually [...]]]></description>
			<content:encoded><![CDATA[<p>An arctic blast from Canada is responsible for the frigid temperatures in the northern U.S. and some of the coldest air to hit this area in two years.</p>
<p>You think it was cold here in Western New York...temperatures plummeted overnight to 36 degrees below zero in Saranac Lake.  When factoring in wind chills, it actually felt as cold as 50 degrees below zero in some areas.</p>
<p>In contrast, it's currently 23 in Anchorage, Alaska.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/bitter-cold-morning-around-wny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/01/Frigid-weather-YNN.jpeg" height="184" width="274" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YNN Buffalo</media:description>	</item>
		<item>
		<title>Winter Weather Advisory Continues Through 5pm</title>
		<link>http://961joyfm.com/winter-weather-advisory-continues-through-5pm/</link>
		<comments>http://961joyfm.com/winter-weather-advisory-continues-through-5pm/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:07:13 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Buffalo Weather]]></category>
		<category><![CDATA[Mike Randall]]></category>
		<category><![CDATA[Western New York Weather]]></category>
		<category><![CDATA[Winter Weather Advisory]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=4685</guid>
		<description><![CDATA[Western New York awakens to a fresh coating of snow this morning, about three inches fell across all of Western New York overnight.  Meteorologist Mike Randall described this as a general snowfall, unlike the last few that have been of the Lake Effect variety. While inconvenient this pales to the snow that hit the Southern [...]]]></description>
			<content:encoded><![CDATA[<p>Western New York awakens to a fresh coating of snow this morning, about three inches fell across all of Western New York overnight.  Meteorologist Mike Randall described this as a general snowfall, unlike the last few that have been of the Lake Effect variety.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/winter-weather-advisory-continues-through-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/01/ENLARGE_01BuffaloSnow2Dec101.jpg" height="484" width="700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YNN Image</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1119/1234 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/961joyfm.com

Served from: 961joyfm.com @ 2013-05-22 14:17:25 -->