<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; heart disease</title>
	<atom:link href="http://961joyfm.com/tags/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Fri, 24 May 2013 21:27:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Beer May Be Good For Your Heart?</title>
		<link>http://961joyfm.com/beer-may-be-good-for-your-heart/</link>
		<comments>http://961joyfm.com/beer-may-be-good-for-your-heart/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 12:10:13 +0000</pubDate>
		<dc:creator>Cheryl Hagen</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=98037</guid>
		<description><![CDATA[There&#8217;s word that drinking beer may be good for your heart. I&#8217;m serious! A review of 18 studies on booze finds that, in moderation, beer can actually be good for you! Beer drinks everywhere are toasting a new report that finds a pint of brew a day could reduce your chances of suffering from stroke, heart [...]]]></description>
			<content:encoded><![CDATA[<p>There's word that drinking beer may be good for your heart. I'm serious! A review of 18 studies on booze finds that, in moderation, beer can actually be good for you! </p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/beer-may-be-good-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/07/beer.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images/John Moore</media:description>	</item>
		<item>
		<title>Aaron&#039;s Million Hearts Story:Preventing Heart Attacks And Strokes [VIDEO]</title>
		<link>http://961joyfm.com/aarons-million-hearts-storypreventing-heart-attacks-and-strokes-video/</link>
		<comments>http://961joyfm.com/aarons-million-hearts-storypreventing-heart-attacks-and-strokes-video/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:23:59 +0000</pubDate>
		<dc:creator>Cheryl Hagen</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=65705</guid>
		<description><![CDATA[&#8220;Million Hearts&#8221; hopes to prevent one-million heart attacks and strokes over the next five years. The National Initiative is brought to you by the Center for Disease Control and Prevention. The program&#8217;s new video features &#8220;Aaron&#8221; who survived a near fatal heart attack at the age of 42 and now considers himself to be living [...]]]></description>
			<content:encoded><![CDATA[<p>"Million Hearts" hopes to prevent one-million heart attacks and strokes over the next five years. The National Initiative is brought to you by the Center for Disease Control and Prevention. The program's new video features "Aaron" who survived a near fatal heart attack at the age of 42 and now considers himself to be living in life's "bonus round."</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/aarons-million-hearts-storypreventing-heart-attacks-and-strokes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/03/hqdefault21.jpg" height="360" width="480" />	</item>
		<item>
		<title>Watch Out For Hidden Salt!</title>
		<link>http://961joyfm.com/watch-out-for-hidden-salt/</link>
		<comments>http://961joyfm.com/watch-out-for-hidden-salt/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:06:18 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=54857</guid>
		<description><![CDATA[Most of us know to avoid excess salt in our diets [high levels of salt in our diets raises blood pressure, which can contribute to strokes and heart disease]. But a new study from the federal Centers For Disease Control and Prevention says many foods have high levels of salt we&#8217;re not even aware of! [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us know to avoid excess salt in our diets .</em> But a new study from the federal <strong>Centers For Disease Control and Prevention</strong> says many foods have high levels of salt we're not even aware of!</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/watch-out-for-hidden-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/02/saltandpepper.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>We May Fall For Salt Early; New Study</title>
		<link>http://961joyfm.com/we-may-fall-for-salt-early-new-study/</link>
		<comments>http://961joyfm.com/we-may-fall-for-salt-early-new-study/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:21:57 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=46403</guid>
		<description><![CDATA[New research suggests parents should be very careful about what kind of snacks they feed their infant children. Starchy foods like crackers may lead to a taste for salt and salty foods in later life. The study, published in a recent issue of the American Journal of Clinical Nutrition, noted that children as young as [...]]]></description>
			<content:encoded><![CDATA[<p>New research suggests parents should be very careful about what kind of snacks they feed their infant children. Starchy foods like crackers may lead to a taste for salt and salty foods in later life.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/we-may-fall-for-salt-early-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/12/deppbaby.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Sugary Drinks Lead To Heart Disease In Women &#8211; New Study</title>
		<link>http://961joyfm.com/sugary-drinks-lead-to-heart-disease-in-women-new-study/</link>
		<comments>http://961joyfm.com/sugary-drinks-lead-to-heart-disease-in-women-new-study/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:00:37 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=39395</guid>
		<description><![CDATA[As little as two servings a day of sugary drinks &#8211; sugar-sweetened soft drinks, sweetened mineral water, and &#8220;regular&#8221; nonalcoholic beer are some examples &#8211; leads to increased risk of heart disease and diabetes in women, according to a new study. The study was presented on Sunday at an American Heart Association meeting in Orlando, [...]]]></description>
			<content:encoded><![CDATA[<p>As little as <strong>two servings a day </strong>of sugary drinks - sugar-sweetened soft drinks, sweetened mineral water, and "regular" nonalcoholic beer are some examples - leads to increased risk of <strong>heart disease</strong> and <strong>diabetes </strong>in women, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/sugary-drinks-lead-to-heart-disease-in-women-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/11/pepsix.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>New Report Says Light Drinking Adds To Breast Cancer Risk</title>
		<link>http://961joyfm.com/even-light-drinking-adds-to-breast-cancer-risk/</link>
		<comments>http://961joyfm.com/even-light-drinking-adds-to-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:58:19 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[breast cancer issues]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=37173</guid>
		<description><![CDATA[For some time now, researchers have known that heavy alcohol use increases a woman&#8217;s risk for breast cancer. Now a new analysis reveals that even light drinking, as little as three to six glasses of wine a week, can add to a woman&#8217;s risk by as much as 15%. The study, based on an 18-year [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now, researchers have known that heavy alcohol use increases a woman's risk for breast cancer. Now a new analysis reveals that even light drinking, <em>as little as three to six glasses of wine a week</em>, can add to a woman's risk by as much as 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/even-light-drinking-adds-to-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/11/Glass-of-wine-110211.jpg" height="1844" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1091/1205 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/961joyfm.com

Served from: 961joyfm.com @ 2013-05-25 16:08:16 -->