<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; iceberg</title>
	<atom:link href="http://961joyfm.com/tags/iceberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Titanic Recreation Underway: Iceberg Not Included [VIDEO]</title>
		<link>http://961joyfm.com/titanic-recreation-underway-iceberg-not-included-video/</link>
		<comments>http://961joyfm.com/titanic-recreation-underway-iceberg-not-included-video/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:01:31 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[RMS Titanic]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=73046</guid>
		<description><![CDATA[Maybe it&#8217;s just me, but the thought of following, as closely as possible, the exact route of RMS Titanic to commemorate the centennial of its only voyage sounds more than a little creepy. But that&#8217;s what some 1,309 souls are up to this week.The good ship Balmoral left Southampton, England, the Titanic&#8216;s starting point, yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it's just me, but the thought of following, as closely as possible, the <em>exact </em>route of <strong>RMS Titanic </strong>to commemorate the centennial of its only voyage sounds more than a little creepy. But that's what some 1,309 souls are up to this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/titanic-recreation-underway-iceberg-not-included-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/04/seetitanic.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Japan Tsunami Shreds Antarctic Ice [VIDEO]</title>
		<link>http://961joyfm.com/japan-tsunami-shreds-antarctic-ice/</link>
		<comments>http://961joyfm.com/japan-tsunami-shreds-antarctic-ice/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:34:21 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=24280</guid>
		<description><![CDATA[ Just how powerful was the deadly tsunami that devastated Japan in March? We&#8217;ve certainly heard about the deaths and damage it caused in Japan. But we had believed the massive wave did no notable damage to other parts of the world Until now. NASA used satellite photographs taken over almost a half-century to reveal major [...]]]></description>
			<content:encoded><![CDATA[<p> Just how powerful was the deadly tsunami that devastated Japan in March?</p>
<p>We've certainly heard about the deaths and damage it caused in Japan. But we had believed the massive wave did no notable damage to other parts of the world</p>
<p>Until now.</p>
<p><strong>NASA </strong>used satellite photographs taken over almost a half-century to reveal major damage to the Antarctic ice shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/japan-tsunami-shreds-antarctic-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/08/tsuairport.jpg" height="400" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">German Aerospace Center, via Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 791/835 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/961joyfm.com

Served from: 961joyfm.com @ 2013-06-19 09:04:13 -->