<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; Lake Erie</title>
	<atom:link href="http://961joyfm.com/tags/lake-erie/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Sun, 26 May 2013 01:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why I Was Put in A Tutu</title>
		<link>http://961joyfm.com/why-i-was-put-in-a-tutu/</link>
		<comments>http://961joyfm.com/why-i-was-put-in-a-tutu/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:21:44 +0000</pubDate>
		<dc:creator>Rob Banks</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Tailgate]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=148343</guid>
		<description><![CDATA[I REALLY need to start learning how to say no. Over this past weekend I had the chance to go the WNY Polar Plunge for work and I wasn&#8217;t too sure on whether or not I was going to actually plunge into the 44 degree Lake Erie. But, ohhh let me tell you how I was conned [...]]]></description>
			<content:encoded><![CDATA[<p>I REALLY need to start learning how to say no. Over this past weekend I had the chance to go the WNY Polar Plunge for work and I wasn't too sure on whether or not I was going to actually plunge into the 44 degree Lake Erie. But, ohhh let me tell you how I was conned into going in.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/why-i-was-put-in-a-tutu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/aa.jpg" height="412" width="615" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buffalo.com/Twitter</media:description>	</item>
		<item>
		<title>Massive Algae Bloom Threatens Lake Erie and Sport Fish</title>
		<link>http://961joyfm.com/massive-algae-bloom-threatens-lake-erie-and-sport-fish/</link>
		<comments>http://961joyfm.com/massive-algae-bloom-threatens-lake-erie-and-sport-fish/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:06:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=31931</guid>
		<description><![CDATA[Environmentalist are portraying a recent algae bloom in western Lake Erie as the worst bloom to ever hit the lake. Blamed on agricultural runoff, this massive bloom threatens to cause a sharp decline in the population of Walleye throughout the entire lake as well as explode the numbers of quagga and zebra mussels. Those of [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentalist are portraying a recent algae bloom in western Lake Erie as the worst bloom to ever hit the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/massive-algae-bloom-threatens-lake-erie-and-sport-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/10/ScreenHunter_21-Oct.-06-08.46-630x366.jpg" height="366" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">EPA.gov</media:description>	</item>
		<item>
		<title>Lake Erie: The Culprit!</title>
		<link>http://961joyfm.com/lake-erie-the-culprit/</link>
		<comments>http://961joyfm.com/lake-erie-the-culprit/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:26:23 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=2532</guid>
		<description><![CDATA[This is the reason for all the Lake Effect Snow that Western New York is getting.  This satellite photo shows that the Lake Erie is ice-free, and about 43 degrees,  Lake Ontario is 45 degrees (also ice-free)&#8230;until they freeze over everyday could be like &#8220;Groundhog Day&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2010/12/a1_10332_1846_LakeErie_143_250m.jpg"></a></p>
<p>This is the reason for all the Lake Effect Snow that Western New York is getting.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/lake-erie-the-culprit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2010/12/a1_10332_1846_LakeErie_143_250m1.jpg" height="1217" width="1605" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NOAA</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 846/920 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/961joyfm.com

Served from: 961joyfm.com @ 2013-05-26 04:32:00 -->