<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; science</title>
	<atom:link href="http://961joyfm.com/tags/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Instant Snow! (Science You Probably Shouldn&#039;t Try At Home) [VIDEO]</title>
		<link>http://961joyfm.com/instant-snow-science-you-probably-shouldnt-try-at-home-video/</link>
		<comments>http://961joyfm.com/instant-snow-science-you-probably-shouldnt-try-at-home-video/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:34:46 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=156329</guid>
		<description><![CDATA[The first big snow of the season is just hours away. Some of us are dreading the white stuff, while others&#8230;well, others can&#8217;t wait for it.But what if the amount you&#8217;re going to get (2&#8243;-3&#8243; for Buffalo and the Northtowns, up to a foot in ski country) just isn&#8217;t enough? If you lived at a [...]]]></description>
			<content:encoded><![CDATA[<p>The first big snow of the season is just hours away. Some of us are dreading the white stuff, while others...well, others <em>can't wait</em> for it.But what if the amount you're going to get (2"-3" for Buffalo and the Northtowns, <strong>up to a foot</strong> in ski country) <em>just isn't enough?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/instant-snow-science-you-probably-shouldnt-try-at-home-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/witchsnowrace.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harold Cunningham/Getty Images</media:description>	</item>
		<item>
		<title>Teenage Binge-Eating May Point To Drug Use; Study</title>
		<link>http://961joyfm.com/teenage-binge-eating-may-point-to-drug-use-study/</link>
		<comments>http://961joyfm.com/teenage-binge-eating-may-point-to-drug-use-study/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:11:05 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Family + Kids]]></category>
		<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=151922</guid>
		<description><![CDATA[A new study suggests that parents and physicians can use eating habits as a possible predictor of whether teens will use marijuana and other drugs. According to the new research, teens and young adults who binge or overeat are almost two times more likely to use illegal drugs. Kendrin Sonneville, lead author of the report, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that parents and physicians can use eating habits as a possible predictor of whether teens will use marijuana and other drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/teenage-binge-eating-may-point-to-drug-use-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/mcdstimessquare.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Celebrating &quot;The Enchantress Of Numbers&quot;</title>
		<link>http://961joyfm.com/celebrating-the-enchantress-of-numbers/</link>
		<comments>http://961joyfm.com/celebrating-the-enchantress-of-numbers/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:52:59 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Arts + Culture]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=151174</guid>
		<description><![CDATA[The Mother of Modern Computers was born on this day in 1815. How important was Ada Lovelace to the development of computers? Among her contributions was the idea that computers could do more than just crunch numbers. Ada was born in 1815, the daughter of Romantic poet Lord Byron and his then wife Annabella. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Mother of Modern Computers was born on this day in 1815. How important was <strong>Ada Lovelace </strong>to the development of computers? Among her contributions was the idea that computers could do more than just crunch numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/celebrating-the-enchantress-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/lovelacepainting.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid/Getty Images</media:description>	</item>
		<item>
		<title>Women Can Pick Out Cheaters Just By Looking; Men, Not So Much</title>
		<link>http://961joyfm.com/women-can-pick-out-cheaters-just-by-looking-men-not-so-much/</link>
		<comments>http://961joyfm.com/women-can-pick-out-cheaters-just-by-looking-men-not-so-much/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 09:55:18 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Family + Kids]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=149412</guid>
		<description><![CDATA[A new study says women can frequently pick out male cheaters just by seeing pictures of men they&#8217;ve never met. Can men pick out female cheaters? Research says &#8211; no! &#8220;We provide the first evidence that faithfulness judgments, based solely on facial appearance, have a kernel of truth.&#8221; The research was done by an Australian team, headed [...]]]></description>
			<content:encoded><![CDATA[<p>A new study says women can frequently pick out male cheaters just by seeing pictures of men they've never met. Can men pick out female cheaters? Research says - <em>no! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/women-can-pick-out-cheaters-just-by-looking-men-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/waxjlo.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew H. Walker/Getty Images</media:description>	</item>
		<item>
		<title>You DO Believe Man Walked On The Moon, Right?</title>
		<link>http://961joyfm.com/you-do-believe-man-walked-on-the-moon-right/</link>
		<comments>http://961joyfm.com/you-do-believe-man-walked-on-the-moon-right/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:06:06 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=148588</guid>
		<description><![CDATA[If you&#8217;re like me, you&#8217;ve probably heard a crazy story or two. We know it doesn&#8217;t make sense to believe &#8216;em. But why do so many of us buy into utter nonsense?  Well, a team from the University of Western Australia says we get our misinformation   from one of four places: - rumors or works of fiction - [...]]]></description>
			<content:encoded><![CDATA[<p>If you're like me, you've probably heard a crazy story or two. <strong>We </strong>know it doesn't make sense to believe 'em. But why do so many of us buy into <em>utter nonsense</em>? </p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/you-do-believe-man-walked-on-the-moon-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/1510746721.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Roberto Gonzales/Getty Images</media:description>	</item>
		<item>
		<title>Do You Want To Know What Could Kill You? [VIDEO/POLL]</title>
		<link>http://961joyfm.com/do-you-want-to-know-what-could-kill-you-videopoll/</link>
		<comments>http://961joyfm.com/do-you-want-to-know-what-could-kill-you-videopoll/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 20:29:27 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=147754</guid>
		<description><![CDATA[You probably didn&#8217;t know this, but when I&#8217;m off-work [vacations, weekends, etc], I try to follow a &#8220;normal&#8221; [awake in daytime, sleep at night] schedule. Daytime is a little overrated, but I sometimes find something good on TV. I was watching one of the Sunday news shows, and it had this story about how Science [...]]]></description>
			<content:encoded><![CDATA[<p>You probably didn't know this, but when I'm off-work , I try to follow a "normal"  schedule. Daytime is a little overrated, but I sometimes find something good on TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/do-you-want-to-know-what-could-kill-you-videopoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/1538419811.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dana Romanoff/Getty Images</media:description>	</item>
		<item>
		<title>Are You Planning For The End Of The World?</title>
		<link>http://961joyfm.com/are-you-planning-for-the-end-of-the-world/</link>
		<comments>http://961joyfm.com/are-you-planning-for-the-end-of-the-world/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:25:54 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=147090</guid>
		<description><![CDATA[Sre you one of the people who believes the World will end on December 21st? If you are, are you still making Christmas plans [just to hedge your bets]? Well, because of all the end of the World fears [thanks a lot, you cowards], NASA has had to come forward, trying to calm people down. [...]]]></description>
			<content:encoded><![CDATA[<p>Sre you one of the people who believes<a href="http://en.wikipedia.org/wiki/Mayan_calendar_ending#2012_and_the_Long_Count" target="_blank"><strong> the World will end on December 21st</strong></a>? If you are, <em>are you still making Christmas plans</em> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/are-you-planning-for-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/11/coolspace-pic.jpg" height="272" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/Getty Images</media:description>	</item>
		<item>
		<title>Should Women Shun Sex Before Athletics?</title>
		<link>http://961joyfm.com/should-women-shun-sex-before-athletics/</link>
		<comments>http://961joyfm.com/should-women-shun-sex-before-athletics/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:08:19 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=147082</guid>
		<description><![CDATA[There&#8217;s been a theory, dating back to ancient Greece, that athletes should refrain from sexual activity the night before a major event. But is there anything to that? And, since the practice began in an era before both sexes competed in sports, does it apply to women? The reason all this came up is an [...]]]></description>
			<content:encoded><![CDATA[<p>There's been a theory, dating back to ancient Greece, that athletes should refrain from sexual activity the night before a major event. But is there anything to that? And, since the practice began in an era before both sexes competed in sports, <em>does it apply to women?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/should-women-shun-sex-before-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/11/mmawomen.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Daredevil Dives from Edge of Space [VIDEO]</title>
		<link>http://961joyfm.com/daredevil-dives-from-edge-of-space-video/</link>
		<comments>http://961joyfm.com/daredevil-dives-from-edge-of-space-video/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 09:17:52 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=127519</guid>
		<description><![CDATA[Austrian stuntman Peter Baumgartner jumped out of a balloon at the edge of Earth&#8217;s atmosphere yesrterday, free-falling more than 24 miles before landing safely in the New Mexico desert. In the process, he became the first human to break the sound barrier without an airplane, rocket, or other device. He also broke a more-than-50 year [...]]]></description>
			<content:encoded><![CDATA[<p>Austrian stuntman <strong>Peter Baumgartner </strong>jumped out of a balloon at the edge of Earth's atmosphere yesrterday, free-falling <strong>more than 24 miles</strong> before landing safely in the New Mexico desert.</p>
<p>In the process, he became <em>the</em></p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/daredevil-dives-from-edge-of-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/10/salutingfb.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joerg Mitler/Red Bull via Getty Images</media:description>	</item>
		<item>
		<title>Beam Me Up, Scotty! &#039;Warp Drive&#039; Is Coming</title>
		<link>http://961joyfm.com/beam-me-up-scotty-warp-drive-is-coming/</link>
		<comments>http://961joyfm.com/beam-me-up-scotty-warp-drive-is-coming/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 10:00:07 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=152772</guid>
		<description><![CDATA[Scientists are cautiously optimistic that a warp drive, like the ones made so famous in &#8216;Star Trek&#8217; is more likely than they once thought. For non science-geeks, a warp drive could manipulate space-time itself to move a starship. A concept for a warp drive was developed in 1994 by a Mexican physicist named Miguel Alcubierre, [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are cautiously optimistic that a warp drive, like the ones made so famous in 'Star Trek' is <a href="http://www.space.com/17628-warp-drive-possible-interstellar-spaceflight.html" target="_blank">more likely than they once thought</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/beam-me-up-scotty-warp-drive-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/630x420-Screen-shot-2012-09-19-at-10.48.16-AM.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Space.com</media:description>	</item>
		<item>
		<title>Better Chocolate Through Science &#8212; New Technology Cuts Fat in Half!</title>
		<link>http://961joyfm.com/better-chocolate-through-science-new-technology-cuts-fat-in-half/</link>
		<comments>http://961joyfm.com/better-chocolate-through-science-new-technology-cuts-fat-in-half/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 09:37:30 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=108878</guid>
		<description><![CDATA[Chocolate. It tastes good, and more than one study reports it’s good for you. Chocolate is believed to help circulation, and a new study suggests it could even assist brain function. There’s just one problem: Chocolate has a very high fat content. But a new technique for making the sweet treat may reduce the fat [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chocolate. </strong>It tastes good, and more than one study reports it’s good for you. Chocolate is believed to help circulation, and a new study suggests it could even assist brain function. There’s just one problem: Chocolate has a very high fat content. But a new technique for making the sweet treat may reduce the fat content by half. Problem solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/better-chocolate-through-science-new-technology-cuts-fat-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/08/claritaviamorgueFile.jpg" height="1689" width="2400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">clarita/morgueFile</media:description>	</item>
		<item>
		<title>More Expressive Than Your Aunt Phyllis? Check Out This Incredible Robot Face! [VIDEO]</title>
		<link>http://961joyfm.com/more-expressive-than-your-aunt-phyllis-check-out-this-incredible-robot-face/</link>
		<comments>http://961joyfm.com/more-expressive-than-your-aunt-phyllis-check-out-this-incredible-robot-face/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 09:16:26 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=100319</guid>
		<description><![CDATA[If you’ve been to one of those theme-park “audioanimatronic” presentations, you know that robots can be made to do quite spectacular and life-like things. Now an Italian team is showing what may be the most realistic recreation of human expressions yet.  The robotic face is known, oddly enough, as FACE (Facial Automaton for Conveying Emotions). [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been to one of those theme-park “audioanimatronic” presentations, you know that robots can be made to do quite spectacular and life-like things. Now an Italian team is showing what may be the most realistic recreation of human expressions yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/more-expressive-than-your-aunt-phyllis-check-out-this-incredible-robot-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/07/skrobots.jpg" height="382" width="594" />	</item>
		<item>
		<title>Common Chemical May Raise Diabetes Risk in Women; New Study</title>
		<link>http://961joyfm.com/common-chemical-may-raise-diabetes-risk-in-women-new-study/</link>
		<comments>http://961joyfm.com/common-chemical-may-raise-diabetes-risk-in-women-new-study/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 09:29:58 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study/research]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=99844</guid>
		<description><![CDATA[A class of chemicals one scientist calls &#8220;practically unavoidable&#8221;, found in everything from nail polish and hair spray to coatings on some medical products, seems to increase a woman&#8217;s risk for contracting diabetes, according to a new study. The research is based on a long-running study, The National Health And Nutrition Examination Study. Researchers were [...]]]></description>
			<content:encoded><![CDATA[<p>A class of chemicals one scientist calls "practically unavoidable", found in everything from nail polish and hair spray to coatings on some medical products, seems to increase a woman's risk for contracting diabetes, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/common-chemical-may-raise-diabetes-risk-in-women-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/07/fingerstick.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>WEIRD SCIENCE: DNA Emoticons [VIDEO]</title>
		<link>http://961joyfm.com/weird-science-dna-emoticons-video/</link>
		<comments>http://961joyfm.com/weird-science-dna-emoticons-video/#comments</comments>
		<pubDate>Thu, 31 May 2012 09:12:30 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=87174</guid>
		<description><![CDATA[We of the modern world owe much to science. Science has improved our health and our understanding of our place in the universe. It&#8217;s helped us see how the creatures of the past became the animals of today [unless, of course, you don't believe that]. And, sometimes, science does things that we wouldn&#8217;t understand the [...]]]></description>
			<content:encoded><![CDATA[<p>We of the modern world owe much to <strong>science</strong>. Science has improved our health and our understanding of our place in the universe. It's helped us see how the creatures of the past became the animals of today . And, sometimes, science does things that <em>we wouldn't understand the point of in a million years, no matter how hard we think about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/weird-science-dna-emoticons-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/05/wyssinstituteatharvarduniversity2.jpg" height="420" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wyss Institute At Harvard University</media:description>	</item>
		<item>
		<title>Did Gas-Passing Dinosaurs Help Warm The Earth?</title>
		<link>http://961joyfm.com/did-gas-passing-dinosaurs-help-warm-the-earth/</link>
		<comments>http://961joyfm.com/did-gas-passing-dinosaurs-help-warm-the-earth/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:58:06 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Weird + Wacky]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=81132</guid>
		<description><![CDATA[It may not be the first thing you want to consider this morning. Or, for that matter, not as high as fourth or fifth on your list. But a new study claims that dinosaur farts may have helped heat the Earth. A team of British researchers [who seem to have had a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p>It may not be the first thing you want to consider this morning. Or, for that matter, not as high as fourth or fifth on your list. But a new study claims that dinosaur farts may have helped heat the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/did-gas-passing-dinosaurs-help-warm-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/05/dinosomething.jpg" height="527" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are Trans Fats Making You Crabby?</title>
		<link>http://961joyfm.com/are-trans-fats-making-you-crabby/</link>
		<comments>http://961joyfm.com/are-trans-fats-making-you-crabby/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:02:09 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=65963</guid>
		<description><![CDATA[Survey says &#8211; very possibly&#8230;There is already a laundry list of reasons to avoid trans fats [made when hydrogen is added to vegetable oil, as a food preservative]:for instance, they reduce &#8220;good&#8221; cholesterol levels and increase &#8220;bad&#8221; cholesterol levels, and may affect cognitive skills for people with high levels of trans fats in the blood. [...]]]></description>
			<content:encoded><![CDATA[<p>Survey says - <strong><em>very possibly...</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/are-trans-fats-making-you-crabby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/03/dff.jpg" height="414" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>$35 Computer On Sale In England</title>
		<link>http://961joyfm.com/35-computer-on-sale-in-england/</link>
		<comments>http://961joyfm.com/35-computer-on-sale-in-england/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:03:49 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Family + Kids]]></category>
		<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=60815</guid>
		<description><![CDATA[No, you read the headline correctly. A British non-profit group has a very bare-bones computer available for the bargain-basement price of $35.The Raspberry Pi computer [left in above picture], like those sold in the very early days of PC&#8217;s, is nothing more than the master control system for the device. You have to supply your [...]]]></description>
			<content:encoded><![CDATA[<p>No, you read the headline correctly. A British non-profit group has a <em>very </em>bare-bones computer available for the bargain-basement price of $35.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/35-computer-on-sale-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/02/raspbig.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">blog.qt.nokia.com</media:description>	</item>
		<item>
		<title>Sleep Remains A Mystery</title>
		<link>http://961joyfm.com/sleep-remains-a-mystery/</link>
		<comments>http://961joyfm.com/sleep-remains-a-mystery/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:01:16 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=60455</guid>
		<description><![CDATA[       Once people find out I work overnights [Mid-5:30 am, weekdays] here at the New 96.1 Joy-FM, they usually ask me how I can sleep during the day. I wish I had a better answer than the truth, which is: I&#8217;ve just always been able to. Then again, sleep in general is pretty mysterious. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/02/swankbroom1.jpg"></a>      </p>
<p>Once people find out I work overnights  here at the New 96.1 Joy-FM, they usually ask me how I can sleep during the day. I wish I had a better answer than the truth, which is: <em>I've just always been able to.</em> Then again, sleep in general is pretty mysterious.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/sleep-remains-a-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
