<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; Survey of the Day</title>
	<atom:link href="http://961joyfm.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Fri, 24 May 2013 21:27:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will You Decorate Your Home for the Holidays? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/</link>
		<comments>http://961joyfm.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:39:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas decorations]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151591</guid>
		<description><![CDATA[Tis the season for Christmas lights, nativity scenes and Santa lawn statues. In December, it often seems like every house in the neighborhood is decorated for the holidays. But are they really, or are your eyes being tricked by the blinking lights? According to a survey of 1,000 adults by Rasmussen Reports, 64 percent plan to decorate [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for Christmas lights, nativity scenes and Santa lawn statues. In December, it often seems like every house in the neighborhood is decorated for the holidays. But are they really, or are your eyes being tricked by the blinking lights?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/christmas-lights.jpg" height="751" width="1113" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Are You Satisfied With How Much You Pay for Health Care? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/are-satisfied-with-how-much-you-pay-for-health-care-survey-of-the-day/</link>
		<comments>http://961joyfm.com/are-satisfied-with-how-much-you-pay-for-health-care-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:52:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151948</guid>
		<description><![CDATA[While there is a widespread consensus that the overall costs of health care in the United States are out of control, individual policy holders aren&#8217;t necessarily up in arms about their monthly rates. According to a Gallup poll of 1,015 adults, 59 percent say they are satisfied with what they pay for health care, whereas 39 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>While there is a widespread consensus that the overall costs of health care in the United States are out of control, individual policy holders aren't necessarily up in arms about their monthly rates.</p>
<p><a href="http://www.gallup.com/poll/159005/majority-satisfied-own-healthcare-costs.aspx?utm_source=google&amp;utm_medium=rss&amp;utm_campaign=syndication" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/are-satisfied-with-how-much-you-pay-for-health-care-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/health-care-adam-berry.jpg" height="796" width="1093" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Berry, Getty Images</media:description>	</item>
		<item>
		<title>Have You Ever Been Confused by Text Message Abbreviations? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/</link>
		<comments>http://961joyfm.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:20:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145036</guid>
		<description><![CDATA[Thanks to text messages, and now Twitter and Facebook, a whole new language of abbreviations has developed. But if you don&#8217;t know your IMHOs from your YOLOs, you are not alone. According to a SecurEnvoy survey of 1,000 adults, 60 percent admit that they don&#8217;t always understand text message abbreviations sent their way. &#8220;Given that 60 percent have received a text that they didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to text messages, and now Twitter and Facebook, a whole new language of abbreviations has developed. But if you don't know your IMHOs from your YOLOs, you are not alone.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2213202/OMG-Are-textlexic-LOL-Six-10-adults-admit-understand-abbreviations-text-messages.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Texting-Joi-ito.jpg" height="425" width="617" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Joi Ito, Flickr</media:description>	</item>
		<item>
		<title>Do You Keep Love Letters From Previous Relationships? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/love-letters-from-former-lovers-survey-of-the-day/</link>
		<comments>http://961joyfm.com/love-letters-from-former-lovers-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:55:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144555</guid>
		<description><![CDATA[According to a new survey from the dating site Seeking Arrangement, the nature of the love letter has radically changed over the last decade. Instead of putting pen to paper, amorous messages now usually come in the form emails or text messages. But the question remains: Do you keep such notes after a relationship has ended and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from the dating site <a href="http://seekingarrangement.com" target="_blank">Seeking Arrangement</a>, the nature of the love letter has radically changed over the last decade. Instead of putting pen to paper, amorous messages now usually come in the form emails or text messages.</p>
<p>But the question remains: Do you keep such notes after a relationship has ended and you've moved on?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/love-letters-from-former-lovers-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/love-letter.jpg" height="420" width="630" />	</item>
		<item>
		<title>Do You Skip Breakfast as Much as Everyone Else? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/do-you-skip-breakfast-as-much-as-everyone-else-survey-of-the-day/</link>
		<comments>http://961joyfm.com/do-you-skip-breakfast-as-much-as-everyone-else-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:00:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143557</guid>
		<description><![CDATA[If, as the saying goes, breakfast is the most important meal of the day, then why do so many people skip it so frequently? According to a survey of 2,000 adults by electrical-goods firm Phillips, 33 percent never eat breakfast at all. Another 30 percent munch during their way to work or school, and the [...]]]></description>
			<content:encoded><![CDATA[<p>If, as the saying goes, breakfast is the most important meal of the day, then why do so many people skip it so frequently?</p>
<p><a class="vt-p" href="http://www.dailymail.co.uk/news/article-2207637/One-busy-commuting-doing-school-run-eat-breakfast.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/do-you-skip-breakfast-as-much-as-everyone-else-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/sean94110.jpg" height="470" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sean94110, Flickr</media:description>	</item>
		<item>
		<title>What Celebrity Should Run for President? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/what-celebrity-should-run-for-president-survey-of-the-day/</link>
		<comments>http://961joyfm.com/what-celebrity-should-run-for-president-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:48:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Arts + Culture]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141956</guid>
		<description><![CDATA[Before his political career, Ronald Reagan was a well-known actor. But besides the Gipper, there really hasn&#8217;t been a president who was a traditional, entertainment-industry celebrity before ascending to the highest office in the land. Parade Magazine recently polled 56,000 readers on what current celebrity they thought would be best to follow in Reagan&#8217;s footsteps [...]]]></description>
			<content:encoded><![CDATA[<p>Before his political career, Ronald Reagan was a well-known actor. But besides the Gipper, there really hasn't been a president who was a traditional, entertainment-industry celebrity before ascending to the highest office in the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/what-celebrity-should-run-for-president-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/george-clooney-Kevin-Winter-Frederick-M.-Brown.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter/Frederick M. Brown, Getty Images</media:description>	</item>
		<item>
		<title>Are You Lower, Middle or Upper Class? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/are-you-lower-middle-or-upper-class-survey-of-the-day/</link>
		<comments>http://961joyfm.com/are-you-lower-middle-or-upper-class-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 18:05:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141054</guid>
		<description><![CDATA[There has been much discussion and debate about how much damage the great recession did to the middle class. According to a new survey from the Pew Research Center it has certainly affected at least the way Americans view their financial standing. Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much discussion and debate about how much damage the great recession did to the middle class. <a href="http://www.pewsocialtrends.org/2012/09/10/a-third-of-americans-now-say-they-are-in-the-lower-classes/" target="_blank">According to a new survey from the Pew Research Center</a> it has certainly affected at least the way Americans view their financial standing.</p>
<p>Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle class, lower-middle class or lower class. T</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/are-you-lower-middle-or-upper-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/mhester-flickr.jpg" height="558" width="791" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mhester, flickr</media:description>	</item>
		<item>
		<title>What Type of School Provides Kids with the Best Education? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/</link>
		<comments>http://961joyfm.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:27:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Family + Kids]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140356</guid>
		<description><![CDATA[Every child in the United States is entitled to a free public school education. However, according to a new survey from Gallup of 1012 adults, public schools rate lowest among all the education options children have. Respondents to the poll were asked to rate different types of schools as &#8220;excellent&#8221; &#8220;good&#8221; &#8220;only fair&#8221; and &#8220;poor.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Every child in the United States is entitled to a free public school education. However, according to a new survey from Gallup of 1012 adults, public schools rate lowest among all the education options children have.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/school-USAG-Vicenza.jpg" height="539" width="783" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USAG Vicenza, Flickr</media:description>	</item>
		<item>
		<title>Who Should Pay for a Wedding? — Survey of the Day</title>
		<link>http://961joyfm.com/who-should-pay-for-a-wedding-survey-of-the-day/</link>
		<comments>http://961joyfm.com/who-should-pay-for-a-wedding-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:32:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136830</guid>
		<description><![CDATA[Tradition dictates that a bride’s parents pay for a wedding. But is that still the norm as nuptials become more and more costly and people are getting married at older and older ages? According to a new poll of 2,031 adults by John Lewis Insurance it is not. Fifty-two percent of the survey respondents said that they [...]]]></description>
			<content:encoded><![CDATA[<p>Tradition dictates that a bride’s parents pay for a wedding.</p>
<p>But is that still the norm as nuptials become more and more costly and people are getting married at older and older ages?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/who-should-pay-for-a-wedding-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/08/Wedding1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Have You Smoked a Cigarette in the Past Week? — Survey of the Day</title>
		<link>http://961joyfm.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/</link>
		<comments>http://961joyfm.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:10:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135960</guid>
		<description><![CDATA[Between the persistency of the surgeon general and bans everywhere from workplaces to bars, being a smoker should be harder than it’s ever been before. But are these anti-smoking efforts actually causing a decline in the rates of cigarette consumption? According to a new poll from Gallup, they are. The survey of 1,014 adults found [...]]]></description>
			<content:encoded><![CDATA[<p>Between the persistency of the surgeon general and bans everywhere from workplaces to bars, being a smoker should be harder than it’s ever been before.</p>
<p>But are these anti-smoking efforts actually causing a decline in the rates of cigarette consumption?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/08/Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Are You Spending More on Your Cell Phone Than on Groceries? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/are-you-spending-more-on-your-cell-phone-than-on-groceries-survey-of-the-day/</link>
		<comments>http://961joyfm.com/are-you-spending-more-on-your-cell-phone-than-on-groceries-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:56:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141409</guid>
		<description><![CDATA[The basic necessities of life may be food, water and shelter, but a new survey suggests the modern day world might be prepared to trade in sustenance for communication, as many Americans are now spending more money on their cell phone plans than they are on things to eat. A recent survey by CouponCabin.com discovered [...]]]></description>
			<content:encoded><![CDATA[<p>The basic necessities of life may be food, water and shelter, but a new survey suggests the modern day world might be prepared to trade in sustenance for communication, as many Americans are now spending more money on their cell phone plans than they are on things to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/are-you-spending-more-on-your-cell-phone-than-on-groceries-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images2.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Should Teachers Be Allowed to Strike? &#8212; Survey of the Day</title>
		<link>http://961joyfm.com/should-teachers-be-allowed-to-strike-survey-of-the-day/</link>
		<comments>http://961joyfm.com/should-teachers-be-allowed-to-strike-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:06:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National + Global News]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141480</guid>
		<description><![CDATA[Chicago is in the midst of teacher strike that is affecting roughly 350,000 students. There is some debate over whether the strike is permitted under Illinois law since the unions&#8217; list of grievances extends beyond pay and benefits &#8212; which are the only issues they have the legal right to strike over. But, regardless of that technicality, there is [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago is in the midst of teacher strike that is affecting roughly 350,000 students.</p>
<p>There is some debate over whether the strike is permitted under Illinois law since the unions' list of grievances extends beyond pay and benefits -- which are the only issues they have the legal right to strike over.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/should-teachers-be-allowed-to-strike-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Chicago-teacher-strike.jpg" height="822" width="1241" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Are Negative Remarks About a Person&#039;s Weight Offensive? — Survey of the Day</title>
		<link>http://961joyfm.com/are-negative-remarks-about-a-persons-weight-offensive-survey-of-the-day/</link>
		<comments>http://961joyfm.com/are-negative-remarks-about-a-persons-weight-offensive-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 17:03:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138134</guid>
		<description><![CDATA[These days, over 60 percent of American adults are classified as overweight or obese. Since the majority of Americans are currently packing on extra pounds, does that make it okay to make negative remarks about a person’s weight? According to a new Harris Interactive/HealthDay poll, lots of people think such comments are just fine. Sixty-one [...]]]></description>
			<content:encoded><![CDATA[<p>These days, over 60 percent of American adults are classified as overweight or obese.</p>
<p>Since the majority of Americans are currently packing on extra pounds, does that make it okay to make negative remarks about a person’s weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/are-negative-remarks-about-a-persons-weight-offensive-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/08/Obesity-Colros.jpg" height="393" width="579" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Colros, Flickr</media:description>	</item>
		<item>
		<title>Would You Let Your Child Undergo Plastic Surgery If It Could Prevent Bullying? — Survey of the Day</title>
		<link>http://961joyfm.com/plastic-surgery-bullying-survey-of-the-day/</link>
		<comments>http://961joyfm.com/plastic-surgery-bullying-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:00:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Family + Kids]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137102</guid>
		<description><![CDATA[Bullying has been around forever, but it’s really come to the forefront over the last few years with experts and educators weighing in with different ways to solve this problem that affects so many kids. Recently Nadia Ilse, a 14-year-old girl in Georgia, was given complimentary plastic surgery so she could pin back the ears that had [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying has been around forever, but it’s really come to the forefront over the last few years with experts and educators weighing in with different ways to solve this problem that affects so many kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/plastic-surgery-bullying-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/09/Nadia-Ilse.jpg" height="316" width="449" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC News</media:description>	</item>
		<item>
		<title>Do You Feel Like You Need to Upgrade Your Smart Phone to 4G? — Survey of the Day</title>
		<link>http://961joyfm.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/</link>
		<comments>http://961joyfm.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:08:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135656</guid>
		<description><![CDATA[Internet connectivity on cell phones has improved by leaps and bounds over the last five years. According to experts it’s about to take another huge leap with the introduction of the iPhone 5, which is expected to run on Apple’s 4G LTE network. As of today, iPhone users and the majority of all smartphone users are connected to [...]]]></description>
			<content:encoded><![CDATA[<p>Internet connectivity on cell phones has improved by leaps and bounds over the last five years.</p>
<p>According to experts it’s about to take another huge leap with the introduction of the iPhone 5, which is expected to run on Apple’s 4G LTE network.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/08/smart-phones.jpg" height="752" width="1203" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Would You Forgive Your Partner for Cheating? — Survey of the Day</title>
		<link>http://961joyfm.com/would-you-forgive-your-partner-for-cheating-survey-of-the-day/</link>
		<comments>http://961joyfm.com/would-you-forgive-your-partner-for-cheating-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:47:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138497</guid>
		<description><![CDATA[When it comes to infidelity, women are a lot more forgiving than men. According to a survey of 2,000 adults, 53 percent of the fairer sex would give their partner another chance if they cheated on them once. Only 13 percent of guys would extended that benefit of the doubt. In fact, 60 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://screencrush.com/kristen-stewart-apology/">infidelity</a>, women are a lot more forgiving than men.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/would-you-forgive-your-partner-for-cheating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/09/kristen-Stewart-Robert-Pattinson.jpg" height="870" width="1269" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Gavan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Use Coupons? — Survey of the Day</title>
		<link>http://961joyfm.com/do-you-use-coupons-survey-of-the-day/</link>
		<comments>http://961joyfm.com/do-you-use-coupons-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 11:00:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139895</guid>
		<description><![CDATA[Thanks to the bad economy and shows such as ‘Extreme Couponing,’ coupons should be as popular as ever. But how many people actually use them while shopping? According Ipsos poll of 1,041 adults, 83 percent say their family frequently or actively uses coupons. Women (85 percent) are slightly more likely than men (81 percent) to be regular [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the bad economy and shows such as ‘Extreme Couponing,’ coupons should be as popular as ever. But how many people actually use them while shopping?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/do-you-use-coupons-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
