<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; Thunderstorms</title>
	<atom:link href="http://961joyfm.com/tags/thunderstorms/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Wed, 22 May 2013 11:28:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thunderstorm Watch Until 9pm Tonight</title>
		<link>http://961joyfm.com/thunderstorm-watch-until-9pm-tonight/</link>
		<comments>http://961joyfm.com/thunderstorm-watch-until-9pm-tonight/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:45:18 +0000</pubDate>
		<dc:creator>Brian Russel</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=216209</guid>
		<description><![CDATA[The National Weather Service has issued a serious thunderstorm watch until 9 p.m. for all of Western New York. If you have outside activities, please be aware.  The thunderstorms will be scattered, but could generate hail. [button href="http://961joyfm.com/buffalo-weather/" title="Western New York Weather Radar" align="center"] &#160;]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a serious thunderstorm watch until 9 p.m. for all of Western New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/thunderstorm-watch-until-9pm-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/05/124843798.jpg" height="3000" width="2487" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images
</media:description>	</item>
		<item>
		<title>Thunderstorms and High Winds in the WNY Forecast</title>
		<link>http://961joyfm.com/thunderstorms-and-high-winds-in-the-wny-forecast/</link>
		<comments>http://961joyfm.com/thunderstorms-and-high-winds-in-the-wny-forecast/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:02:05 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=75270</guid>
		<description><![CDATA[We&#8217;ll start the week with warm temperatures, but HIGH WINDS and the risk of thunderstorms. The system that spawned tornadoes across the nation’s midsection is expected to blow through WNY with wind and rain today. The National Weather Service on Sunday issued a wind advisory for all of Western New York from 9 a.m. to [...]]]></description>
			<content:encoded><![CDATA[<p>We'll start the week with warm temperatures, but HIGH WINDS and the risk of thunderstorms.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/thunderstorms-and-high-winds-in-the-wny-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/04/124828877-2.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ethan Miller/Getty Images</media:description>	</item>
		<item>
		<title>Severe Thunderstorm Watch For The Buffalo Area Canceled</title>
		<link>http://961joyfm.com/heavy-thunderstorms-move-into-the-buffalo-area/</link>
		<comments>http://961joyfm.com/heavy-thunderstorms-move-into-the-buffalo-area/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:00:25 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[National Weather Service Buffalo]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=21705</guid>
		<description><![CDATA[UPDATED at 5pm 7/25/11 Those heavy thunderstorms that impacted WNY earlier today have moved south and east of our area. We are still at a slight risk for thunderstorms through nightfall but the risk for heavier storms has abated. CURRENT FORECAST]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATED at 5pm 7/25/11<br />
</strong></p>
<p>Those heavy thunderstorms that impacted WNY earlier today have moved south and east of our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/heavy-thunderstorms-move-into-the-buffalo-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/07/ScreenHunter_05-Jul.-25-12.14.jpg" height="309" width="438" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.961joyfm.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 837/891 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/961joyfm.com

Served from: 961joyfm.com @ 2013-05-22 11:32:31 -->