<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The New 96.1 Joy FM -- Today&#039;s Lite Hits &#187; weather</title>
	<atom:link href="http://961joyfm.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://961joyfm.com</link>
	<description>Today&#039;s Lite Hits</description>
	<lastBuildDate>Wed, 22 May 2013 13:41:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thunderstorm Watch Until 9 P.M. Tonight!</title>
		<link>http://961joyfm.com/thunderstorm-watch-until-9pm-tonight/</link>
		<comments>http://961joyfm.com/thunderstorm-watch-until-9pm-tonight/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:45:18 +0000</pubDate>
		<dc:creator>Brian Russel</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=216209</guid>
		<description><![CDATA[The National Weather Service has issued a serious thunderstorm watch until 9 p.m. for all of Western New York. If you have outside activities, please be aware.  The thunderstorms will be scattered but could generate hail. [button href="http://961joyfm.com/buffalo-weather/" title="Western New York Weather Radar" align="center"]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a serious thunderstorm watch until 9 p.m. for all of Western New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/thunderstorm-watch-until-9pm-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/05/124843798.jpg" height="3000" width="2487" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images
</media:description>	</item>
		<item>
		<title>See This Weather Person Improvise After A Malfunction! [VIDEO]</title>
		<link>http://961joyfm.com/see-this-weather-person-have-to-improvise-after-a-malfunction/</link>
		<comments>http://961joyfm.com/see-this-weather-person-have-to-improvise-after-a-malfunction/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:45:01 +0000</pubDate>
		<dc:creator>Heather Davis</dc:creator>
				<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Afternoon Delight]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=206704</guid>
		<description><![CDATA[Thank you to Mike Randall from WKBW for sharing this one. It just goes to show you that tap dancing as a kid can come in handy as an adult!]]></description>
			<content:encoded><![CDATA[<p>Thank you to <a href="https://www.facebook.com/mike.randall.96?fref=ts">Mike Randall</a> from <a href="http://www.wkbw.com/">WKBW</a> for sharing this one. It just goes to show you that tap dancing as a kid can come in handy as an adult!</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/see-this-weather-person-have-to-improvise-after-a-malfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/04/Weather.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thunderstorms In Warsaw (Getty)</media:description>	</item>
		<item>
		<title>When It&#039;s Raining, Turn Your Headlights On &#8212; It&#039;s The Law!</title>
		<link>http://961joyfm.com/when-its-raining-turn-your-headlights-on-its-the-law/</link>
		<comments>http://961joyfm.com/when-its-raining-turn-your-headlights-on-its-the-law/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:11:42 +0000</pubDate>
		<dc:creator>Brian Russel</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=199254</guid>
		<description><![CDATA[We&#8217;ve had a lot of rain and gloomy weather in the last few days. It&#8217;s been dark even at 9 a.m. because of all the clouds and rain. I find it harder to drive in rain than in snow.  It&#8217;s hard to see the lanes, it&#8217;s usually darker and you have to deal with water splashing [...]]]></description>
			<content:encoded><![CDATA[<p>We've had a lot of rain and gloomy weather in the last few days. It's been dark even at 9 a.m. because of all the clouds and rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/when-its-raining-turn-your-headlights-on-its-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/04/Taffic-Jam1.jpg" height="283" width="403" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid/Getty Images</media:description>	</item>
		<item>
		<title>Flight Information? Check Departures &amp; Arrivals</title>
		<link>http://961joyfm.com/flight-information-check-departures-arrivals/</link>
		<comments>http://961joyfm.com/flight-information-check-departures-arrivals/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:52:28 +0000</pubDate>
		<dc:creator>Rob Banks</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=176381</guid>
		<description><![CDATA[We&#8217;re going to see a bunch of snow here in WNY but, it&#8217;s looking like it&#8217;s going to be nothing we can&#8217;t handle. We&#8217;re likely to see about an inch an hour later &#38; there&#8217;s a Winter Storm Warning until 5 a.m. Saturday morning. Check your flight information here . &#160;]]></description>
			<content:encoded><![CDATA[<p>We're going to see a bunch of snow here in WNY but, it's looking like it's going to be nothing we can't handle. We're likely to see about an inch an hour later &amp; there's a Winter Storm Warning until 5 a.m. Saturday morning. Check your <a href="http://www.wivb.com/subindex/traffic/airport_status">flight information</a> here .</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/flight-information-check-departures-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/02/5-flight-info.jpg" height="422" width="439" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flight-Technology.com</media:description>	</item>
		<item>
		<title>Starting Your Car In Cold Weather</title>
		<link>http://961joyfm.com/starting-your-car-in-cold-weather/</link>
		<comments>http://961joyfm.com/starting-your-car-in-cold-weather/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:51:10 +0000</pubDate>
		<dc:creator>Brian Russel</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=167317</guid>
		<description><![CDATA[How can you make sure your car starts in single digit temps or below?  Wow was it cold this morning.  I bundled the kids up and sent them on their way.  The one thing that was on my mind, since it hasn&#8217;t been this cold in some time, was my car going to start? I went outside to warm it up [...]]]></description>
			<content:encoded><![CDATA[<p>How can you make sure your car starts in single digit temps or below? </p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/starting-your-car-in-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2013/01/2789055.jpg" height="420" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by William Thomas Cain/Getty Images)</media:description>	</item>
		<item>
		<title>Do YOU Want A White Christmas? [POLL]</title>
		<link>http://961joyfm.com/do-you-want-a-white-christmas-poll/</link>
		<comments>http://961joyfm.com/do-you-want-a-white-christmas-poll/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:06:40 +0000</pubDate>
		<dc:creator>Mike Riley</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=155396</guid>
		<description><![CDATA[I don&#8217;t know. Maybe it&#8217;s that Bing Crosby song. Maybe it comes from memories of our childhod Christmases [unless, of course, you grew up in the Southern Hemisphere].We want&#8230;no, we crave a white Christmas. Last year was disappointing. But how do things look this year? Taking a quick peek at the web sites of WKBW-TV and [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know. Maybe it's that <strong>Bing Crosby </strong>song. Maybe it comes from memories of our childhod Christmases .We want...no, we <strong>crave </strong>a white Christmas. Last year was disappointing. But how do things look this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/do-you-want-a-white-christmas-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/12/dogsinsnow.jpg" height="354" width="533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros/Newsmakers/Getty Images</media:description>	</item>
		<item>
		<title>The Blizzard of &#039;77, the October Storm + Many More Memorable Buffalo Snowstorms [PICTURES]</title>
		<link>http://961joyfm.com/the-blizzard-of-77-the-october-storm-many-more-memorable-buffalo-snowstorms-pictures/</link>
		<comments>http://961joyfm.com/the-blizzard-of-77-the-october-storm-many-more-memorable-buffalo-snowstorms-pictures/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 17:05:40 +0000</pubDate>
		<dc:creator>Buffalo Staff</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[blizzard of 77]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter in Buffalo]]></category>

		<guid isPermaLink="false">http://929jackfm.com/?p=127938</guid>
		<description><![CDATA[Here in Buffalo, the weather really isn&#8217;t that bad. We don&#8217;t have any earthquakes, we don&#8217;t get any hurricanes, and there are never mudslides or tornadoes. We just get a little bit of snow, that&#8217;s all. Sometimes we get that little bit of snow all at once. I mean, who doesn&#8217;t remember the Blizzard of [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Buffalo, the weather really isn't that bad. We don't have any earthquakes, we don't get any hurricanes, and there are never mudslides or tornadoes. We just get a little bit of snow, that's all.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/the-blizzard-of-77-the-october-storm-many-more-memorable-buffalo-snowstorms-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929jackfm.com/files/2012/10/1936-forgotten-buffalo.jpg" height="155" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Forgotten Buffalo</media:description>	</item>
		<item>
		<title>6 Hilarious Buffalo Someecards [PICTURES]</title>
		<link>http://961joyfm.com/6-hilarious-buffalo-someecards-pictures/</link>
		<comments>http://961joyfm.com/6-hilarious-buffalo-someecards-pictures/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:01:33 +0000</pubDate>
		<dc:creator>Buffalo Staff</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Cheerios]]></category>
		<category><![CDATA[chicken wings]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://929jackfm.com/?p=110706</guid>
		<description><![CDATA[Everyone knows how proud Buffalonians are of&#194;&#160;our city! However, from our snow to our sports, there are many aspects of Buffalo that people like to poke fun at. So take a second, remember how awesome Buffalo is and laugh along&#194;&#160;with these Buffalo Someecards! Contributed by Megan Ziemianski Source: 6 Hilarious Buffalo Someecards [PICTURES]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows how proud Buffalonians are of our city! However, from our snow to our sports, there are many aspects of Buffalo that people like to poke fun at.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/6-hilarious-buffalo-someecards-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929jackfm.com/files/2012/08/Sports.png" height="294" width="420" />	</item>
		<item>
		<title>Buffalo Weather – 5 Things Anyone Considering Moving Here Should Know</title>
		<link>http://961joyfm.com/buffalo-weather-5-things-anyone-considering-moving-here-should-know/</link>
		<comments>http://961joyfm.com/buffalo-weather-5-things-anyone-considering-moving-here-should-know/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:26:41 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=81260</guid>
		<description><![CDATA[That&#8217;s to the national news and TV staples like The Tonight Show, and the Weather Channel, Buffalo has quite a reputation for weather! We do not necessarily live up to that reputation. For instance: Buffalo NOT the snowiest According to the USA Today Weather Almanac, Buffalo, NY does NOT make the Top 10 List of [...]]]></description>
			<content:encoded><![CDATA[<p>That's to the national news and TV staples like The Tonight Show, and the Weather Channel, Buffalo has quite a reputation for weather!  We do not necessarily live up to that reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/buffalo-weather-5-things-anyone-considering-moving-here-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2012/05/Buffalo-Skyline-Flickr-user-Dougtone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Dougtone</media:description>	</item>
		<item>
		<title>Severe Thunderstorm Watch For The Buffalo Area Canceled</title>
		<link>http://961joyfm.com/heavy-thunderstorms-move-into-the-buffalo-area/</link>
		<comments>http://961joyfm.com/heavy-thunderstorms-move-into-the-buffalo-area/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:00:25 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[National Weather Service Buffalo]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=21705</guid>
		<description><![CDATA[UPDATED at 5pm 7/25/11 Those heavy thunderstorms that impacted WNY earlier today have moved south and east of our area. We are still at a slight risk for thunderstorms through nightfall but the risk for heavier storms has abated. CURRENT FORECAST]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATED at 5pm 7/25/11<br />
</strong></p>
<p>Those heavy thunderstorms that impacted WNY earlier today have moved south and east of our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/heavy-thunderstorms-move-into-the-buffalo-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/07/ScreenHunter_05-Jul.-25-12.14.jpg" height="309" width="438" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.961joyfm.com</media:description>	</item>
		<item>
		<title>Is Buffalo The Rainiest City?</title>
		<link>http://961joyfm.com/is-buffalo-the-rainiest-city/</link>
		<comments>http://961joyfm.com/is-buffalo-the-rainiest-city/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:57:11 +0000</pubDate>
		<dc:creator>Pete Hausmann</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=15959</guid>
		<description><![CDATA[April and May were Western New York&#8217;s wettest of all time.  That&#8217;s right, Buffalo&#8217;s in the record books.  But we are not alone.  According to Cornell University&#8217;s Northeast regional Climate Center, eight other cities in the Northeast and mid-Atlantic share this dubious distinction with the Buffalo area.  More than a foot of rain fell during these two [...]]]></description>
			<content:encoded><![CDATA[<p>April and May were Western New York's wettest of all time.  That's right, Buffalo's in the record books.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/is-buffalo-the-rainiest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/06/89291011_RAIN.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Spring Temperatures Bring Thunderstorm Threat</title>
		<link>http://961joyfm.com/spring-temperatures-bring-thunderstorm-threat/</link>
		<comments>http://961joyfm.com/spring-temperatures-bring-thunderstorm-threat/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:16:45 +0000</pubDate>
		<dc:creator>Joe Chille</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=11332</guid>
		<description><![CDATA[On the heels of a beautiful Springlike (almost Suimmerlike) weekend in Western New York is the threat of thunderstorms, maybe severe today in Western New York. Temperatures that settled in the mid-70s yesterday, hung around overnight and through this morning, but a cold front approaching Western New York will bring an end to that by [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of a beautiful Springlike (almost Suimmerlike) weekend in Western New York is the threat of thunderstorms</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/spring-temperatures-bring-thunderstorm-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/04/trvlthun_600x4051.jpg" height="405" width="600" />	</item>
		<item>
		<title>Who Wins The Title Of America&#039;s Toughest Weather City?  Hint:  Its Not Buffalo!</title>
		<link>http://961joyfm.com/who-wins-the-title-of-americas-toughest-weather-city-hint-its-not-buffalo/</link>
		<comments>http://961joyfm.com/who-wins-the-title-of-americas-toughest-weather-city-hint-its-not-buffalo/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:53:54 +0000</pubDate>
		<dc:creator>Pete Hausmann</dc:creator>
				<category><![CDATA[Buffalo Stuff]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://961joyfm.com/?p=10679</guid>
		<description><![CDATA[It&#8217;s official:  despite popular opinion, its not Buffalo.  Fargo, N.D., is &#8220;America&#8217;s toughest weather city,&#8221; edging out winter-weary Bradford, Pa., in the finals of the Weather Channel&#8217;s just concluded NCAA-style bracket championship. According to AOL News, Fargo used the starting trio of infamous blizzards, extreme cold and spring floods to win the highly competitive 64-team [...]]]></description>
			<content:encoded><![CDATA[<p>It's official:  despite popular opinion, its not Buffalo.  Fargo, N.D., is "America's toughest weather city," edging out winter-weary Bradford, Pa., in the finals of the Weather Channel's just concluded NCAA-style bracket championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://961joyfm.com/who-wins-the-title-of-americas-toughest-weather-city-hint-its-not-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961joyfm.com/files/2011/04/108721077_snow-storm.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1603/1806 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/961joyfm.com

Served from: 961joyfm.com @ 2013-05-22 15:34:34 -->